Home / Airtel charges
Airtel Money charges in Uganda
Airtel Money send and withdrawal bands for Uganda, plus utility payments, other payments, bank transfer, and international transfer.
Airtel Uganda’s live site states that sending to another Airtel Money user starts at UGX 100 and the highest sending fee is UGX 1,000 up to UGX 7,000,000, and that the highest agent withdrawal fee is UGX 12,500 up to UGX 7,000,000. The band-by-band sheet is the tariff Airtel published (including the high-value withdrawal cut, down to UGX 12,500). Airtel’s public pages do not expose that full grid as an HTML table, so Fetch latest rates re-reads the site and keeps this sheet unless a newer table is found. International send charges on Airtel’s own notice run from UGX 900 to UGX 58,000.
| Amount (UGX) | Send to Airtel Money | Agent withdraw | UMEME, NWSC, Pay TV, URA | Other payments and school fees |
|---|---|---|---|---|
| 500 – 2,500 | 100 | 330 | 190 | 120 |
| 2,501 – 5,000 | 100 | 440 | 330 | 140 |
| 5,001 – 15,000 | 500 | 700 | 1,000 | 500 |
| 15,001 – 30,000 | 500 | 880 | 1,600 | 500 |
| 30,001 – 45,000 | 500 | 1,210 | 2,000 | 500 |
| 45,001 – 60,000 | 500 | 1,500 | 2,650 | 550 |
| 60,001 – 125,000 | 1,000 | 1,925 | 3,500 | 660 |
| 125,001 – 250,000 | 1,000 | 3,575 | 3,950 | 950 |
| 250,001 – 500,000 | 1,000 | 7,000 | 5,050 | 1,300 |
| 500,001 – 1,000,000 | 1,000 | 12,500 | 6,300 | 3,350 |
| 1,000,001 – 2,000,000 | 1,000 | 12,500 | 6,300 | 5,750 |
| 2,000,001 – 4,000,000 | 1,000 | 12,500 | 6,300 | 5,750 |
| 4,000,001 – 7,000,000 | 1,000 | 12,500 | 6,300 | 5,750 |
Airtel Money to bank
| Amount (UGX) | Fee (UGX) |
|---|---|
| 5,001 – 15,000 | 700 |
| 15,001 – 30,000 | 900 |
| 30,001 – 45,000 | 1,350 |
| 45,001 – 60,000 | 1,500 |
| 60,001 – 125,000 | 2,000 |
| 125,001 – 250,000 | 2,250 |
| 250,001 – 500,000 | 6,000 |
| 500,001 – 1,000,000 | 9,000 |
| 1,000,001 – 2,000,000 | 13,500 |
| 2,000,001 – 4,000,000 | 16,500 |
| 4,000,001 – 5,000,000 | 16,500 |
Amounts under UGX 5,001 are not listed on the published wallet-to-bank sheet.
International transfer on Airtel
Airtel’s own notice puts cross-border send charges between UGX 900 and UGX 58,000. Receiving into Airtel Money from abroad is free. Withdrawal charges still apply when the receiver cashes out in Uganda.
| Amount (UGX) | Fee (UGX) |
|---|---|
| 500 – 2,500 | 900 |
| 2,501 – 5,000 | 1,000 |
| 5,001 – 15,000 | 1,300 |
| 15,001 – 30,000 | 1,500 |
| 30,001 – 45,000 | 1,800 |
| 45,001 – 60,000 | 2,100 |
| 60,001 – 125,000 | 3,000 |
| 125,001 – 250,000 | 4,500 |
| 250,001 – 500,000 | 8,500 |
| 500,001 – 1,000,000 | 17,500 |
| 1,000,001 – 2,000,000 | 31,700 |
| 2,000,001 – 4,000,000 | 52,100 |
| 4,000,001 – 5,000,000 | 58,000 |