Home / ATM withdrawal
MTN ATM withdrawal charges
MTN lists a separate ATM withdrawal column. It is higher than the agent fee on small amounts and blank above UGX 1,000,000. The 0.5% tax still applies.
| Amount (UGX) | Fee (UGX) |
|---|---|
| 500 – 2,500 | — |
| 2,501 – 5,000 | 1,150 |
| 5,001 – 15,000 | 1,150 |
| 15,001 – 30,000 | 1,150 |
| 30,001 – 45,000 | 1,400 |
| 45,001 – 60,000 | 1,400 |
| 60,001 – 125,000 | 2,150 |
| 125,001 – 250,000 | 4,000 |
| 250,001 – 500,000 | 6,650 |
| 500,001 – 1,000,000 | 11,950 |
| 1,000,001 – 2,000,000 | — |
| 2,000,001 – 4,000,000 | — |
| 4,000,001 – 5,000,000 | — |
Airtel’s public tariff material used here does not include an ATM column. If your bank’s ATM offers Airtel cash-out, the handset prompt is the fee that will be deducted.